AAPKKE Specialty CAC November 30, 2024
Дата: 2024.11.30
Расположение: Budakeszi, Dog Flow Aréna
Организоатор: Angol és Ausztrál Pásztorkutya Klub Egyesület
Веб сайт: https://www.aapkk.hu
-
2024-11-21
Сегодня -
2024-11-22
Крайний срок подачи заявок -
2024-11-30
День выставки
Deadline to modify online entries:
2024-11-22
Расценки
щенок
1. Крайний срок подачи заявок
2024-11-22
1. Собака
25 EUR
2. Собака
25 EUR
3. Собака
25 EUR
Еще собаки
25 EUR
Щенок
1. Крайний срок подачи заявок
2024-11-22
1. Собака
25 EUR
2. Собака
25 EUR
3. Собака
25 EUR
Еще собаки
25 EUR
Юниор
1. Крайний срок подачи заявок
2024-11-22
1. Собака
40 EUR
2. Собака
35 EUR
3. Собака
35 EUR
Еще собаки
35 EUR
Интермедиа
1. Крайний срок подачи заявок
2024-11-22
1. Собака
40 EUR
2. Собака
35 EUR
3. Собака
35 EUR
Еще собаки
35 EUR
Открытый
1. Крайний срок подачи заявок
2024-11-22
1. Собака
40 EUR
2. Собака
35 EUR
3. Собака
35 EUR
Еще собаки
35 EUR
Рабочий
1. Крайний срок подачи заявок
2024-11-22
1. Собака
40 EUR
2. Собака
35 EUR
3. Собака
35 EUR
Еще собаки
35 EUR
Чемпион
1. Крайний срок подачи заявок
2024-11-22
1. Собака
40 EUR
2. Собака
35 EUR
3. Собака
35 EUR
Еще собаки
35 EUR
Ветеран
1. Крайний срок подачи заявок
2024-11-22
1. Собака
25 EUR
2. Собака
25 EUR
3. Собака
25 EUR
Еще собаки
25 EUR
Хобби класс
1. Крайний срок подачи заявок
2024-11-22
1. Собака
25 EUR
2. Собака
25 EUR
3. Собака
25 EUR
Еще собаки
25 EUR
Дальнейшие расценки
Плата за переклассификацию: 10 EUR
Плата за замену собаки: 10 EUR
Породы для регистрации
Породы, признанные ФЦИ
FCI Nr. | Порода | Порода [FCI] |
---|---|---|
38 | Welsh Corgi Cardigan | Welsh Corgi Cardigan |
39 | Welsh Corgi Pembroke | Welsh Corgi Pembroke |
88 | Shetland Sheepdog | Shetland Sheepdog |
156 | Collie Rough | Collie Rough |
271 | Bearded Collie | Bearded Collie |
287 | Australian Cattle Dog | Australian Cattle Dog |
293 | Australian Kelpie | Australian Kelpie |
296 | Collie Smooth | Collie Smooth |
297 | Border Collie | Border Collie |
342 | Australian Shepherd | Australian Shepherd |
367 | Miniature American Shepherd | Miniature American Shepherd |
Статистика выставки
группа | Порода | Порода [FCI] | Класс | Пол | Количество записавшихся |
---|---|---|---|---|---|
I. | Australian Cattle Dog | Australian Cattle Dog | Junior | Сука | 3 |
I. | Australian Shepherd | Australian Shepherd | Minor puppy | Сука | 1 |
I. | Australian Shepherd | Australian Shepherd | Minor puppy | Кобель | 1 |
I. | Australian Shepherd | Australian Shepherd | Puppy | Сука | 1 |
I. | Australian Shepherd | Australian Shepherd | Puppy | Кобель | 2 |
I. | Australian Shepherd | Australian Shepherd | Junior | Кобель | 3 |
I. | Australian Shepherd | Australian Shepherd | Junior | Сука | 2 |
I. | Australian Shepherd | Australian Shepherd | Intermediate | Сука | 1 |
I. | Australian Shepherd | Australian Shepherd | Intermediate | Кобель | 1 |
I. | Australian Shepherd | Australian Shepherd | Open | Сука | 3 |
I. | Australian Shepherd | Australian Shepherd | Open | Кобель | 2 |
I. | Australian Shepherd | Australian Shepherd | Champion | Кобель | 1 |
I. | Australian Shepherd | Australian Shepherd | Champion | Сука | 3 |
I. | Australian Shepherd | Australian Shepherd | Veteran | Сука | 1 |
I. | Australian Shepherd | Australian Shepherd | Hobby class | Кобель | 1 |
I. | Bearded Collie | Bearded Collie | Champion | Кобель | 1 |
I. | Border Collie | Border Collie | Minor puppy | Кобель | 1 |
I. | Border Collie | Border Collie | Puppy | Кобель | 2 |
I. | Border Collie | Border Collie | Puppy | Сука | 3 |
I. | Border Collie | Border Collie | Junior | Сука | 2 |
I. | Border Collie | Border Collie | Junior | Кобель | 3 |
I. | Border Collie | Border Collie | Intermediate | Сука | 3 |
I. | Border Collie | Border Collie | Intermediate | Кобель | 1 |
I. | Border Collie | Border Collie | Open | Кобель | 2 |
I. | Border Collie | Border Collie | Open | Сука | 4 |
I. | Border Collie | Border Collie | Work | Сука | 1 |
I. | Border Collie | Border Collie | Work | Кобель | 1 |
I. | Border Collie | Border Collie | Champion | Кобель | 4 |
I. | Border Collie | Border Collie | Champion | Сука | 3 |
I. | Border Collie | Border Collie | Veteran | Сука | 2 |
I. | Border Collie | Border Collie | Veteran | Кобель | 1 |
I. | Collie Rough | Collie Rough | Minor puppy | Сука | 1 |
I. | Collie Rough | Collie Rough | Puppy | Кобель | 3 |
I. | Collie Rough | Collie Rough | Puppy | Сука | 1 |
I. | Collie Rough | Collie Rough | Junior | Сука | 1 |
I. | Collie Rough | Collie Rough | Intermediate | Кобель | 3 |
I. | Collie Rough | Collie Rough | Intermediate | Сука | 2 |
I. | Collie Rough | Collie Rough | Open | Сука | 3 |
I. | Collie Rough | Collie Rough | Open | Кобель | 3 |
I. | Collie Rough | Collie Rough | Champion | Сука | 4 |
I. | Collie Rough | Collie Rough | Champion | Кобель | 3 |
I. | Collie Rough | Collie Rough | Veteran | Сука | 1 |
I. | Collie Rough | Collie Rough | Veteran | Кобель | 1 |
I. | Collie Rough | Collie Rough | Hobby class | Сука | 2 |
I. | Collie Smooth | Collie Smooth | Intermediate | Сука | 1 |
I. | Collie Smooth | Collie Smooth | Open | Сука | 2 |
I. | Collie Smooth | Collie Smooth | Work | Сука | 1 |
I. | Collie Smooth | Collie Smooth | Champion | Сука | 1 |
I. | Collie Smooth | Collie Smooth | Champion | Кобель | 1 |
I. | Collie Smooth | Collie Smooth | Veteran | Сука | 2 |
I. | Miniature American Shepherd | Miniature American Shepherd | Minor puppy | Кобель | 1 |
I. | Miniature American Shepherd | Miniature American Shepherd | Puppy | Сука | 1 |
I. | Miniature American Shepherd | Miniature American Shepherd | Puppy | Кобель | 2 |
I. | Miniature American Shepherd | Miniature American Shepherd | Junior | Кобель | 1 |
I. | Miniature American Shepherd | Miniature American Shepherd | Veteran | Сука | 1 |
I. | Shetland Sheepdog | Shetland Sheepdog | Minor puppy | Сука | 2 |
I. | Shetland Sheepdog | Shetland Sheepdog | Minor puppy | Кобель | 1 |
I. | Shetland Sheepdog | Shetland Sheepdog | Puppy | Сука | 2 |
I. | Shetland Sheepdog | Shetland Sheepdog | Junior | Сука | 2 |
I. | Shetland Sheepdog | Shetland Sheepdog | Junior | Кобель | 1 |
I. | Shetland Sheepdog | Shetland Sheepdog | Intermediate | Кобель | 1 |
I. | Shetland Sheepdog | Shetland Sheepdog | Intermediate | Сука | 2 |
I. | Shetland Sheepdog | Shetland Sheepdog | Open | Кобель | 1 |
I. | Shetland Sheepdog | Shetland Sheepdog | Open | Сука | 5 |
I. | Shetland Sheepdog | Shetland Sheepdog | Champion | Сука | 4 |
I. | Shetland Sheepdog | Shetland Sheepdog | Champion | Кобель | 2 |
I. | Shetland Sheepdog | Shetland Sheepdog | Veteran | Сука | 1 |
I. | Welsh Corgi Cardigan | Welsh Corgi Cardigan | Minor puppy | Кобель | 1 |
I. | Welsh Corgi Cardigan | Welsh Corgi Cardigan | Puppy | Кобель | 3 |
I. | Welsh Corgi Cardigan | Welsh Corgi Cardigan | Puppy | Сука | 2 |
I. | Welsh Corgi Cardigan | Welsh Corgi Cardigan | Open | Сука | 1 |
I. | Welsh Corgi Cardigan | Welsh Corgi Cardigan | Champion | Кобель | 1 |
I. | Welsh Corgi Cardigan | Welsh Corgi Cardigan | Champion | Сука | 1 |
I. | Welsh Corgi Cardigan | Welsh Corgi Cardigan | Hobby class | Сука | 1 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Minor puppy | Кобель | 3 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Puppy | Сука | 3 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Puppy | Кобель | 3 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Junior | Кобель | 2 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Junior | Сука | 8 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Intermediate | Кобель | 5 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Intermediate | Сука | 5 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Open | Сука | 3 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Open | Кобель | 5 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Work | Сука | 1 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Champion | Кобель | 4 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Champion | Сука | 2 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Veteran | Сука | 1 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Hobby class | Кобель | 1 |
Для входа авторизуйтесь!
Крайний срок подачи заявок (1.)
2024-11-22