Terrier Winter Winner Show 2025
Date: 2025.02.07
Place: Budapest, HUNGEXPO
Organised by: MEOESZ
Webpage: http://www.winterdogshow.hu
-
2025-01-13
1. Deadline -
2025-01-24
Last entry deadline -
2025-02-07
Day of show
Deadline to modify online entries:
2025-01-24
Entry fees
Minor puppy
1. Entry deadline
2025-01-13
1. dog
20 EUR
2. dog
20 EUR
3. dog
20 EUR
More dogs
20 EUR
2. Entry deadline
2025-01-24
1. dog
20 EUR
2. dog
20 EUR
3. dog
20 EUR
More dogs
20 EUR
Puppy
1. Entry deadline
2025-01-13
1. dog
20 EUR
2. dog
20 EUR
3. dog
20 EUR
More dogs
20 EUR
2. Entry deadline
2025-01-24
1. dog
20 EUR
2. dog
20 EUR
3. dog
20 EUR
More dogs
20 EUR
Junior
1. Entry deadline
2025-01-13
1. dog
35 EUR
2. dog
30 EUR
3. dog
30 EUR
More dogs
30 EUR
2. Entry deadline
2025-01-24
1. dog
35 EUR
2. dog
30 EUR
3. dog
30 EUR
More dogs
30 EUR
Intermediate
1. Entry deadline
2025-01-13
1. dog
35 EUR
2. dog
30 EUR
3. dog
30 EUR
More dogs
30 EUR
2. Entry deadline
2025-01-24
1. dog
35 EUR
2. dog
30 EUR
3. dog
30 EUR
More dogs
30 EUR
Open
1. Entry deadline
2025-01-13
1. dog
35 EUR
2. dog
30 EUR
3. dog
30 EUR
More dogs
30 EUR
2. Entry deadline
2025-01-24
1. dog
35 EUR
2. dog
30 EUR
3. dog
30 EUR
More dogs
30 EUR
Working
1. Entry deadline
2025-01-13
1. dog
35 EUR
2. dog
30 EUR
3. dog
30 EUR
More dogs
30 EUR
2. Entry deadline
2025-01-24
1. dog
35 EUR
2. dog
30 EUR
3. dog
30 EUR
More dogs
30 EUR
Champion
1. Entry deadline
2025-01-13
1. dog
35 EUR
2. dog
30 EUR
3. dog
30 EUR
More dogs
30 EUR
2. Entry deadline
2025-01-24
1. dog
35 EUR
2. dog
30 EUR
3. dog
30 EUR
More dogs
30 EUR
Veteran
1. Entry deadline
2025-01-13
1. dog
20 EUR
2. dog
20 EUR
3. dog
20 EUR
More dogs
20 EUR
2. Entry deadline
2025-01-24
1. dog
20 EUR
2. dog
20 EUR
3. dog
20 EUR
More dogs
20 EUR
Additional entry fees
Reclassification fee: 10 EUR
Dog replacement fee: 10 EUR
Breeds to enter
Breeds recognised by the FCI
Attention! Non-FCI recognised breeds can be found at the bottom of the page.FCI Nr. | Breed name | Breed name [FCI] |
---|---|---|
3 | Kerry Blue Terrier | Kerry Blue Terrier |
4 | Cairn Terrier | Cairn Terrier |
7 | Airedale Terrier | Airedale Terrier |
8 | Australian Terrier | Australian Terrier |
9 | Bedlington Terrier | Bedlington Terrier |
10 | Border Terrier | Border Terrier |
11 | Bull Terrier | Bull Terrier |
359 | Miniature Bull Terrier | Miniature Bull Terrier |
12 | Fox Terrier Smooth | Fox Terrier Smooth |
13 | English Toy Terrier (Black and Tan) | English Toy Terrier (Black and Tan) |
40 | Irish Soft Coated Wheaten Terrier | Irish Soft Coated Wheaten Terrier |
70 | Lakeland Terrier | Lakeland Terrier |
71 | Manchester Terrier | Manchester Terrier |
72 | Norwich Terrier | Norwich Terrier |
73 | Scottish Terrier | Scottish Terrier |
74 | Sealyham Terrier | Sealyham Terrier |
75 | Skye Terrier | Skye Terrier |
76 | Staffordshire Bull Terrier | Staffordshire Bull Terrier |
78 | Welsh Terrier | Welsh Terrier |
85 | West Highland White Terrier | West Highland White Terrier |
86 | Yorkshire Terrier | Yorkshire Terrier |
103 | Deutscher Jagdterrier (German Hunting Terrier) | German Hunting Terrier |
139 | Irish Terrirer | Irish Terrirer |
168 | Dandie Dinmont Terrier | Dandie Dinmont Terrier |
169 | Fox Terrier Wire | Fox Terrier Wire |
236 | Australian Silky Terrier | Australian Silky Terrier |
246 | Ceský Teriér (Cesky Terrier) | Cesky Terrier |
259 | Nihon Teria (Japanese Terrier) | Japanese Terrier |
272 | Norfolk Terrier | Norfolk Terrier |
286 | American Staffordshire Terrier | American Staffordshire Terrier |
302 | Irish Glen of Imaal Terrier | Irish Glen of Imaal Terrier |
339 | Parson Russell Terrier | Parson Russell Terrier |
341 | Terrier Brasileiro (Brazilian Terrier) | Brazilian Terrier |
345 | Jack Russell Terrier | Jack Russell Terrier |
370 | Valencian Terrier | Valencian Terrier |
non-FCI recognised breeds
Breed name | Breed name [FCI] |
---|---|
American Hairless Terrier | American Hairless Terrier |
American Toy Foxterrier | American Toy Foxterrier |
Biewer Terrier | Biewer Terrier |
Biro Terrier | Biro terrier |
Chocolate terrier | Chocolate terrier |
Patterdale Terrier | Patterdale Terrier |
Golddust Terrier | Golddust Terrier |
Tenterfield Terrier | Tenterfield Terrier |
Colorful Terrier | Colorful Terrier |
Show statistics
Group | Breed name | Breed name [FCI] | Sex | Number of entries |
---|---|---|---|---|
III. | American Staffordshire Terrier | American Staffordshire Terrier | Male | 2 |
III. | American Staffordshire Terrier | American Staffordshire Terrier | Bitch | 1 |
III. | Bedlington Terrier | Bedlington Terrier | Bitch | 1 |
III. | Border Terrier | Border Terrier | Bitch | 2 |
III. | Fox Terrier Smooth | Fox Terrier Smooth | Bitch | 1 |
III. | Fox Terrier Smooth | Fox Terrier Smooth | Male | 1 |
III. | Lakeland Terrier | Lakeland Terrier | Male | 1 |
III. | Miniature Bull Terrier | Miniature Bull Terrier | Bitch | 1 |
III. | Miniature Bull Terrier | Miniature Bull Terrier | Male | 2 |
III. | Parson Russell Terrier | Parson Russell Terrier | Bitch | 1 |
III. | Staffordshire Bull Terrier | Staffordshire Bull Terrier | Bitch | 1 |
III. | West Highland White Terrier | West Highland White Terrier | Bitch | 2 |
III. | West Highland White Terrier | West Highland White Terrier | Male | 1 |
III. | Yorkshire Terrier | Yorkshire Terrier | Male | 2 |
XCIX. | Biewer Terrier | Biewer Terrier | Bitch | 1 |
XCIX. | Biro Terrier | Biro terrier | Bitch | 1 |
XCIX. | Chocolate terrier | Chocolate terrier | Bitch | 1 |
For entry, please log in!
Entry deadline (1.)
2025-01-13